| Parameter | Specification |
|---|---|
| Model | 1950-5-2F |
| Pressure Type | Differential pressure |
| Pressure Range | 1.4 – 5.5 in. W.C. |
| Deadband | ~0.30 – 0.40 in. W.C. |
| Switch Type | SPDT (NO/NC selectable) |
| Electrical Rating | 15 A @ 125/250/480 VAC |
| Process Connection | 1/8″ Female NPT |
| Enclosure Rating | IP54, NEMA 3, 7, 9 |
| Operating Temperature | −40 to 140 °F (−40 to 60 °C) |
| Proof Pressure | Up to 45 in. W.C. |
| Weight | ~1.5 kg (3.25 lb) |
| Setpoint Adjustment | External screw on housing |
DWYER 1950-5-2F EXPLOSION PROOF PRESSURE SWITCHParameter Specification Model 195






Reviews
There are no reviews yet.