| Item / Model | Autonics MP5W-24 |
|---|---|
| Product Type | Digital Pulse Meter / Counter |
| Function | Pulse counting, frequency, speed, time and totalizing measurement |
| Display | 5-digit LED digital display |
| Display Range | –19,999 to 99,999 |
| Measurement Principle | Pulse / frequency based digital measurement |
| Input Type | Voltage input (PNP), No-voltage input (NPN), contact input |
| Input Frequency Range | Low frequency to high frequency (up to tens of kHz depending on mode) |
| Operation Modes | Counter, frequency, speed, interval, accumulation, addition/subtraction |
| Output Type | NPN open collector output (setpoint / control) |
| Analog Output | Optional current output (0–20 mA or 4–20 mA) |
| Power Supply | 24 VAC or 24–48 VDC |
| Accuracy | High accuracy digital processing |
| Mounting | Panel mount |
| Front Protection | IP54 (front side) |
| Operating Temperature | –10 °C to +50 °C |
| Typical Applications | Production counters, speed measurement, batch counting, process monitoring |
AUTONICS MP5W-24 Digital Pulse Meter / Counter










Reviews
There are no reviews yet.